DG-T516HC
Medium fluidity, super high impact, high transparent
Key words:
DG-T516HC
Classification:
Hotline:
DG-T516HC
Typical Performance
Physical Properties | |||||
| Melt Flow Index | ASTM D1238 | 220℃/10kg | 25 | g/10min | |
| Specific Gravity | ASTM D792 | 23℃ | 1.09 | ||
| Mold Shrinkage | ASTM D955 | 23℃,3.2mm | 0.4-0.7 | % | |
Mechanical Properties | |||||
| Flexural Strength | ASTM D790 | 2mm/min | 55 | MPa | |
| Flexural Modulus | ASTM D790 | 2mm/min | 2100 | MPa | |
| Tensile Strength | ASTM D638 | 50mm/min | 47 | MPa | |
| Izod Notched Impact Strength | ASTM D256 | 23℃,3.2mm | 165 | J/m | |
Optical Properties | |||||
| Luminous Transmittance | ASTM D1003 | 3.2mm | 90 | % | |
| Haze | ASTM D1003 | 3.2mm | 3 | % | |
Others | |||||
| Vicat Softening Temperature | ASTM D1525 | 50N,50℃/hr | 92 | ℃ | |
| Features | Medium fluidity, super high impact, high transparent | ||||
| Applications | Electronics, household appliances, toys, vehicles etc. | ||||
Processing Guide
| Parameters | Unit | Value | |||
| Drying Temperature | ℃ | 80 - 90 | |||
| Drying Time | Hrs | 2 - 4 | |||
| Moisture Content | % | 0.01 | |||
| Melt Temperature | ℃ | 180 - 220 | |||
| Mold Temperature | ℃ | 180 - 220 | |||
Consulting
We will contact you within one working day. Please pay attention to your email.